Lot 7.02, Tanjung Bandar Utama,
1 TECH PARK, Bandar Utama,
47800 Petaling Jaya,
Selangor, Malaysia.
+603-7733 6433
Model G4400 Series is the best power quality analyzer in the market today as it is equipped with the revolutionary PQZIP patent algorithm for continuous waveform recording. This most advanced analyzer enables you to predict, prevent and troubleshoot an incidence easily, without the need to set any trigger or threshold in order to capture a specific event.
Product Series |
G4410 |
G4420 |
G4430 |
---|---|---|---|
Voltage Sampling Rate, Maximum Samples/Cycle | 256 | 512 | 1,024 |
Voltage Harmonics (Individual, Even, Odd, Total) Up to – | 127TH | 255th | 511th |
Type of Analog to Digital Converter | 16/201 bit | 16/201 bit | 16/201 bit |
Internal Memory | 128 MB | 4 GB | 16 GB |
Transient Detection, Microseconds (50Hz/60Hz) | 78.1/65.1μs | 39/32.5μs | 19.5/16.3μs |
Ethernet Ports | 1 | 2 | 2 |
Power Over Ethernet (PoE- Out) | – | 1 | 1 |
Voltage Ride Through on Power Loss (up to) | 10 sec. | 25 sec. | 25 sec. |
Applicable Measurement Standards | EN50160, IEEE1159, IEEE519, IEC61000-4-15,IEC61000-4-7, IEC61000-4-30 Class A,IEC62053-22/23 Class 0.2 | ||
Applicable EMC Standards | EN55011 Group 1 Class A, EN61000-6-2, IEC60255EN60439-1 (clauses 7.9.1, 7.9.3, 7.9.4, 7.10.3, 7.10.4),FCC Part 15 Subpart B Class A, IEC61000-3-3 | ||
Voltage Channels |
|||
Channels | 3 Phase + Neutral | ||
Nominal Full Scale | 1,000V | ||
Maximum Peak Measurement | 8kV | ||
Input Impedance | 3MΩ | ||
Uncertainty | 0.1% of Nominal | ||
Current Channels |
|||
Channels | 3 Phase + Neutral | ||
Nominal Full Scale | 5A | ||
Maximum Peak Measurement | 50A | ||
Burden | 0.0001VA@5A | ||
Phase | ±0.42°@3A ±0.17°@5A | ||
Uncertainty | 0.1% of Nominal | ||
Frequency Measurement |
|||
Fundamental Frequency | 42.5 Hz to 69 Hz | ||
Frequency Resolution | 10 mHz | ||
Frequency Accuracy | ±10 mHz | ||
Physical |
|||
Dimensions | 175mm x 232mm x138mm | ||
Weight | 1.7Kg | ||
Power Supply |
|||
Operating Range | 100-260 VAC: 50/60 Hz 100-300 VDC | ||
Auxiliary DC Supply | 48 VDC | ||
Auxiliary Supply – PoE In | PoE In According to 802.3af | ||
Time Synchronization |
|||
Real Time Clock | 20ppm | ||
GPS | 100-200μs | ||
IRIG B | 100-200μs | ||
SNTP Server | 50-100μs | ||
DCF-77 | ±15ms | ||
Environmental Conditions |
|||
Operation Temperature | -20°C to 70°C(-4°F to 158°F) | ||
Storage Temperature | -40°C to 85°C(-40°F to 185°F) |